| Display diagonal | 80 cm (31.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 250 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.363 x 0.363 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 30 - 300 kHz |
| Digital vertical frequency | 48 - 250 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 120% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Power consumption (typical) | 28.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 710 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 507 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 710 mm |
| Depth (without stand) | 87 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 5.8 kg |
| Package width | 810 mm |
| Package depth | 226 mm |
| Package height | 520 mm |
| Package weight | 9.1 kg |
| Package type | Box |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Motion blur reduction | Yes |
ASUS TUF Gaming VG32VQM5B computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LCD Black
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...