| Material | SPCC |
| Form factor | Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Number of 3.5" bays | 7 |
| Number of 5.25" bays | 3 |
| Number of 2.5" bays | 7 |
| Number of internal 3.5" bays | 7 |
| Number of external 5.25" bays | 3 |
| Number of expansion slots | 7 |
| Side window | No |
| Illumination | No |
| Anti-dust filter | Yes |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 41 cm |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| Audio input | Yes |
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of front fans supported (max) | 2 |
| Front fans diameters supported | 120 mm |
| Number of side fans supported (max) | 1 |
| Side fans diameters supported | 120 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 1 |
| Bottom fans diameters supported | 120,140 mm |
| Top radiator sizes supported | 280 mm |
| Supported HDD sizes | 2.5,3.5" |
| HDD/SSD combo cage | Yes |
| Width | 210 mm |
| Depth | 490 mm |
| Height | 471 mm |
| Weight | 6.8 kg |
| Material thickness | 0.7 mm |
| Package weight | 7.8 kg |
| Harmonized System (HS) code | 84733080 |
Chieftec CW-01B-OP computer case Tower Black
Let customers speak for us
What customers think about the store
Irish business offering custom-built PCs and laptops with competitive pricing, expert advice, and responsive customer service. Quick delivery (typically 5-21 days), quality builds, and helpful staff who often provide free upgrades. Customers praise professiona...